<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 07/12/2026 at 4:39 PM by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptocoinnews.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptocoinNews</title>
		<link><![CDATA[https://cryptocoinnews.site]]></link>
		<description><![CDATA[CryptocoinNews]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 23:00:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptocoinnews.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-tumbles-back-to-key-60k-support-level-whats-behind-the-sell-pressure/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-tumbles-back-to-key-60k-support-level-whats-behind-the-sell-pressure/]]></link>
			<title>Bitcoin tumbles back to key $60K support level: What’s behind the sell pressure?</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 23:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/machine-learning-algorithm-sets-bitcoin-price-for-july-31-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/machine-learning-algorithm-sets-bitcoin-price-for-july-31-2026/]]></link>
			<title>Machine learning algorithm sets Bitcoin price for July 31, 2026</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 22:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/the-last-time-saylor-sold-bitcoin-btc-went-on-8x-rally/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/the-last-time-saylor-sold-bitcoin-btc-went-on-8x-rally/]]></link>
			<title>The Last Time Saylor Sold Bitcoin, BTC Went on 8x Rally</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 21:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/nexo-brings-its-dual-mode-crypto-card-to-argentina-and-names-andres-ondarra-as-country-head/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/nexo-brings-its-dual-mode-crypto-card-to-argentina-and-names-andres-ondarra-as-country-head/]]></link>
			<title>Nexo brings its dual-mode crypto card to Argentina and names Andres Ondarra as country head</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-recovers-from-strategys-btc-sale-funding-rates-hit-9-are-bulls-back/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-recovers-from-strategys-btc-sale-funding-rates-hit-9-are-bulls-back/]]></link>
			<title>Bitcoin recovers from Strategy&#8217;s BTC sale, funding rates hit 9%: Are bulls back?</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 19:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/analyst-warns-bitcoin-could-slide-to-56550-amid-iran-reversal/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/analyst-warns-bitcoin-could-slide-to-56550-amid-iran-reversal/]]></link>
			<title>Analyst warns Bitcoin could slide to $56,550 amid Iran reversal</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/cantor-and-adam-back-reset-merger-plan-for-bitcoin-treasury-company/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/cantor-and-adam-back-reset-merger-plan-for-bitcoin-treasury-company/]]></link>
			<title>Cantor and Adam Back reset merger plan for Bitcoin treasury company</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-new-debt-machine-is-facing-its-first-major-test/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-new-debt-machine-is-facing-its-first-major-test/]]></link>
			<title>Bitcoin’s New Debt Machine is Facing Its First Major Test</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/billions-flowing-out-of-bitcoin-etfs-and-private-credit-funds-suggest-rising-market-risks/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/billions-flowing-out-of-bitcoin-etfs-and-private-credit-funds-suggest-rising-market-risks/]]></link>
			<title>Billions flowing out of bitcoin ETFs and private credit funds suggest rising market risks</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/us-iran-tensions-escalate-oil-prices-rise-analyst-warns-rising-oil-prices-are-a-alarm-for-bitcoin/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/us-iran-tensions-escalate-oil-prices-rise-analyst-warns-rising-oil-prices-are-a-alarm-for-bitcoin/]]></link>
			<title>US-Iran Tensions Escalate, Oil Prices Rise! Analyst Warns: “Rising Oil Prices Are a Alarm for Bitcoin!”</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 17:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/following-the-massive-bitcoin-sell-strategy-makes-a-remarkable-move-michael-saylor-announces-new-bitcoin-based-model/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/following-the-massive-bitcoin-sell-strategy-makes-a-remarkable-move-michael-saylor-announces-new-bitcoin-based-model/]]></link>
			<title>Following the Massive Bitcoin Sell, Strategy Makes a Remarkable Move: Michael Saylor Announces New Bitcoin-Based Model!</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/is-bitcon-price-rebound-a-dead-cat-bounce/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/is-bitcon-price-rebound-a-dead-cat-bounce/]]></link>
			<title>Is Bitcon price rebound a dead cat-bounce?</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 14:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/pricing-houses-in-bitcoin-exposes-dollars-loss-of-value/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/pricing-houses-in-bitcoin-exposes-dollars-loss-of-value/]]></link>
			<title>Pricing houses in bitcoin exposes dollar&#8217;s loss of value</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bybit-launches-combo-bot-hub-to-centralize-automated-portfolio-trading-across-crypto-and-traditional-markets/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bybit-launches-combo-bot-hub-to-centralize-automated-portfolio-trading-across-crypto-and-traditional-markets/]]></link>
			<title>Bybit launches Combo Bot Hub to centralize automated portfolio trading across crypto and traditional markets</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-dwindling-exchange-reserves-dont-pack-the-same-bullish-punch-anymore/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-dwindling-exchange-reserves-dont-pack-the-same-bullish-punch-anymore/]]></link>
			<title>Bitcoin&#8217;s dwindling exchange reserves don&#8217;t pack the same bullish punch anymore</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 11:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-demand-still-unable-to-outpace-issuance-as-recovery-remains-fragile/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-demand-still-unable-to-outpace-issuance-as-recovery-remains-fragile/]]></link>
			<title>Bitcoin demand still unable to outpace issuance as recovery remains fragile</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 09:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-sits-in-deep-value-while-etf-outflows-keep-pressure-on-btc/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-sits-in-deep-value-while-etf-outflows-keep-pressure-on-btc/]]></link>
			<title>Bitcoin sits in deep value while ETF outflows keep pressure on BTC</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/us-bitcoin-etfs-see-84-9m-net-outflow-ending-three-day-inflow-streak/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/us-bitcoin-etfs-see-84-9m-net-outflow-ending-three-day-inflow-streak/]]></link>
			<title>US Bitcoin ETFs See $84.9M Net Outflow, Ending Three-Day Inflow Streak</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 05:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/vaneck-says-strategys-135m-bitcoin-sale-wont-slow-its-1-25b-accumulation-plan/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/vaneck-says-strategys-135m-bitcoin-sale-wont-slow-its-1-25b-accumulation-plan/]]></link>
			<title>VanEck Says Strategy’s $135M Bitcoin Sale Won’t Slow Its $1.25B Accumulation Plan</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 03:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-slips-to-62000-paring-rebound-as-cryptoquant-sees-room-higher/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-slips-to-62000-paring-rebound-as-cryptoquant-sees-room-higher/]]></link>
			<title>Bitcoin Slips to $62,000, Paring Rebound as CryptoQuant Sees Room Higher</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 01:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/trump-warns-of-1000-missiles-aimed-at-iran-as-bitcoin-holds-near-64000/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/trump-warns-of-1000-missiles-aimed-at-iran-as-bitcoin-holds-near-64000/]]></link>
			<title>Trump Warns of 1,000 Missiles Aimed at Iran as Bitcoin Holds Near $64,000</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 19:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-is-nearing-a-power-law-support-line-fidelity-has-tracked-since-2015/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-is-nearing-a-power-law-support-line-fidelity-has-tracked-since-2015/]]></link>
			<title>Bitcoin is nearing a power law support line Fidelity has tracked since 2015</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 17:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-chain-splits-explained-why-every-btc-holder-gets-a-new-11-asset/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-chain-splits-explained-why-every-btc-holder-gets-a-new-11-asset/]]></link>
			<title>Bitcoin Chain Splits Explained: Why Every BTC Holder Gets a New 1:1 Asset</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 15:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/satoshi-nakamoto-candidate-adam-back-and-major-bitcoin-bull-michael-saylor-oppose-the-planned-bitcoin-update/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/satoshi-nakamoto-candidate-adam-back-and-major-bitcoin-bull-michael-saylor-oppose-the-planned-bitcoin-update/]]></link>
			<title>Satoshi Nakamoto Candidate Adam Back and Major Bitcoin Bull Michael Saylor Oppose the Planned Bitcoin Update</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/blackrock-scooped-up-almost-350-million-of-these-cryptocurrencies-in-a-week/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/blackrock-scooped-up-almost-350-million-of-these-cryptocurrencies-in-a-week/]]></link>
			<title>BlackRock scooped up almost $350 million of these cryptocurrencies in a week </title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 12:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/the-fed-liquidity-signal-that-predicted-bitcoins-top-8-months-early/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/the-fed-liquidity-signal-that-predicted-bitcoins-top-8-months-early/]]></link>
			<title>The Fed Liquidity Signal That Predicted Bitcoin&#8217;s Top 8 Months Early</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-bip-110-fork-deadline-nears-with-miner-support-at-zero/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-bip-110-fork-deadline-nears-with-miner-support-at-zero/]]></link>
			<title>Bitcoin’s BIP 110 fork deadline nears with miner support at zero</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 09:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-ether-little-changed-as-u-s-launches-fresh-iran-strikes/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-ether-little-changed-as-u-s-launches-fresh-iran-strikes/]]></link>
			<title>Bitcoin, ether little changed as U.S. launches fresh Iran strikes</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-nears-cycle-bottom-despite-record-8b-spot-etf-outflows-why/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-nears-cycle-bottom-despite-record-8b-spot-etf-outflows-why/]]></link>
			<title>Bitcoin nears cycle bottom despite record $8B Spot ETF outflows – Why?</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 05:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-could-surge-56-as-markets-understand-saylors-new-btc-strategy-analyst-says/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-could-surge-56-as-markets-understand-saylors-new-btc-strategy-analyst-says/]]></link>
			<title>Bitcoin Could Surge 56% as Markets Understand Saylor’s New BTC Strategy, Analyst Says</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 01:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/is-the-1-million-target-for-bitcoin-by-2030-realistic-an-expert-weighs-in/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/is-the-1-million-target-for-bitcoin-by-2030-realistic-an-expert-weighs-in/]]></link>
			<title>Is the $1 Million Target for Bitcoin by 2030 Realistic? An Expert Weighs In</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 23:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/expert-analyst-says-history-is-repeating-itself-with-bitcoin-and-shares-short-term-price-forecast/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/expert-analyst-says-history-is-repeating-itself-with-bitcoin-and-shares-short-term-price-forecast/]]></link>
			<title>Expert Analyst Says, “History Is Repeating Itself with Bitcoin,” and Shares Short-Term Price Forecast</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 21:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/after-strategy-is-tether-next-activity-is-being-observed-in-bitcoin-wallets/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/after-strategy-is-tether-next-activity-is-being-observed-in-bitcoin-wallets/]]></link>
			<title>After Strategy, Is Tether Next? Activity Is Being Observed in Bitcoin Wallets</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 19:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/nasdaq-listed-bitcoin-company-sells-half-of-its-btc-holdings/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/nasdaq-listed-bitcoin-company-sells-half-of-its-btc-holdings/]]></link>
			<title>Nasdaq-Listed Bitcoin Company Sells Half of Its BTC Holdings</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 17:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/former-meta-engineer-flags-two-time-bombs-for-bitcoin-quantum-computing-and-falling-miner-rewards/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/former-meta-engineer-flags-two-time-bombs-for-bitcoin-quantum-computing-and-falling-miner-rewards/]]></link>
			<title>Former Meta Engineer Flags Two ‘Time Bombs’ for Bitcoin: Quantum Computing and Falling Miner Rewards</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-treasury-company-empery-digital-sold-about-half-of-btc-stack/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-treasury-company-empery-digital-sold-about-half-of-btc-stack/]]></link>
			<title>Bitcoin treasury company Empery Digital sold about half of BTC stack</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/chatgpt-predicts-xrp-price-after-ripples-eighth-1b-token-unlock-of-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/chatgpt-predicts-xrp-price-after-ripples-eighth-1b-token-unlock-of-2026/]]></link>
			<title>ChatGPT predicts XRP price after Ripple&#8217;s eighth 1B-token unlock of 2026</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 12:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-next-major-buying-opportunity-forms-in-q4-former-nasa-researcher-explains-why/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-next-major-buying-opportunity-forms-in-q4-former-nasa-researcher-explains-why/]]></link>
			<title>Bitcoin’s ‘next major buying opportunity’ forms in Q4 – Former NASA researcher explains why!</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 11:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/empery-digital-trims-bitcoin-holdings-by-87m-to-fund-debt-and-operations/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/empery-digital-trims-bitcoin-holdings-by-87m-to-fund-debt-and-operations/]]></link>
			<title>Empery Digital trims Bitcoin holdings by $87M to fund debt and operations</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 09:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/tether-reserve-wallet-sends-4-btc-to-binance-as-q2-buying-stalls/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/tether-reserve-wallet-sends-4-btc-to-binance-as-q2-buying-stalls/]]></link>
			<title>Tether reserve wallet sends 4 BTC to Binance as Q2 buying stalls</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 07:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-analysts-predict-300000-500000-price-in-2029-the-math-says-no/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-analysts-predict-300000-500000-price-in-2029-the-math-says-no/]]></link>
			<title>Bitcoin analysts predict $300,000–$500,000 price in 2029. The math says no</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 05:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-rises-despite-u-s-iran-tensions-whats-next-for-btc-xrp-and-other-altcoins/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-rises-despite-u-s-iran-tensions-whats-next-for-btc-xrp-and-other-altcoins/]]></link>
			<title>Bitcoin Rises Despite U.S.-Iran Tensions—What’s Next for BTC, XRP, and Other Altcoins?</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 03:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-short-term-holders-remain-15-underwater-but-selling-pressure-is-easing/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-short-term-holders-remain-15-underwater-but-selling-pressure-is-easing/]]></link>
			<title>Bitcoin’s short-term holders remain 15% underwater—but selling pressure is easing</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 01:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/experienced-analyst-says-99-9-percent-of-altcoins-are-garbage-shares-what-they-expect-for-the-bitcoin-price/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/experienced-analyst-says-99-9-percent-of-altcoins-are-garbage-shares-what-they-expect-for-the-bitcoin-price/]]></link>
			<title>Experienced Analyst Says, “99.9 Percent of Altcoins Are Garbage”, Shares What They Expect for the Bitcoin Price”</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 23:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/new-tensions-ignite-between-the-us-and-iran-what-will-happen-to-bitcoin-and-altcoin-prices/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/new-tensions-ignite-between-the-us-and-iran-what-will-happen-to-bitcoin-and-altcoin-prices/]]></link>
			<title>New Tensions Ignite Between the US and Iran: What Will Happen to Bitcoin and Altcoin Prices?</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 21:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/unusual-comments-on-bitcoin-from-standard-chartered-analysts-its-just-screaming-it/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/unusual-comments-on-bitcoin-from-standard-chartered-analysts-its-just-screaming-it/]]></link>
			<title>Unusual Comments on Bitcoin from Standard Chartered Analysts: “It’s Just Screaming It”</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 19:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/plaintiffs-drop-44-bitcoin-wallets-from-satoshi-era-ownership-lawsuit-after-on-chain-activity-detected/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/plaintiffs-drop-44-bitcoin-wallets-from-satoshi-era-ownership-lawsuit-after-on-chain-activity-detected/]]></link>
			<title>Plaintiffs Drop 44 Bitcoin Wallets From Satoshi-Era Ownership Lawsuit After On-Chain Activity Detected</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 17:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/strategy-bitcoin-sales-mostly-noise-standard-chartered-says-holding-100k-btc-call/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/strategy-bitcoin-sales-mostly-noise-standard-chartered-says-holding-100k-btc-call/]]></link>
			<title>Strategy Bitcoin Sales &#8216;Mostly Noise,&#8217; Standard Chartered Says, Holding $100K BTC Call</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/strive-ceo-vows-not-to-sell-bitcoin-even-if-price-falls-to-one-cent/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/strive-ceo-vows-not-to-sell-bitcoin-even-if-price-falls-to-one-cent/]]></link>
			<title>Strive CEO Vows Not to Sell Bitcoin Even If Price Falls to One Cent</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/chart-value-of-teslas-btc-holdings-have-fallen-by-two-thirds/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/chart-value-of-teslas-btc-holdings-have-fallen-by-two-thirds/]]></link>
			<title>CHART: Value of Tesla’s BTC holdings have fallen by two-thirds</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:00:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
