<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 08/06/2026 at 2:27 PM by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptocoinnews.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptocoinNews</title>
		<link><![CDATA[https://cryptocoinnews.site]]></link>
		<description><![CDATA[CryptocoinNews]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Aug 2026 23:00:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptocoinnews.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptocoinnews.site/xrp-ledger-tokenization-gains-momentum-as-rwa-value-hits-4-billion/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/xrp-ledger-tokenization-gains-momentum-as-rwa-value-hits-4-billion/]]></link>
			<title>XRP Ledger tokenization gains momentum as RWA value hits $4 billion</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-options-flash-80k-max-pain-as-wall-street-loads-up/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-options-flash-80k-max-pain-as-wall-street-loads-up/]]></link>
			<title>Bitcoin Options Flash $80K Max Pain as Wall Street Loads Up</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 22:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/dubai-duty-free-rolls-out-crypto-com-pay-at-two-airports-in-the-uae/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/dubai-duty-free-rolls-out-crypto-com-pay-at-two-airports-in-the-uae/]]></link>
			<title>Dubai Duty Free rolls out Crypto.com Pay at two Airports in the UAE </title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 21:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/breaking-michael-saylor-comments-on-todays-bitcoin-sale-i-said-i-would-never-sell-any-of-my-personal-bitcoins/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/breaking-michael-saylor-comments-on-todays-bitcoin-sale-i-said-i-would-never-sell-any-of-my-personal-bitcoins/]]></link>
			<title>BREAKING: Michael Saylor Comments on Today’s Bitcoin Sale – “I Said I Would Never Sell Any of My ‘Personal’ Bitcoins”</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 20:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/kucoin-surpasses-45-million-users-shead-of-9th-snniversary-coingecko-backed-report-reveals/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/kucoin-surpasses-45-million-users-shead-of-9th-snniversary-coingecko-backed-report-reveals/]]></link>
			<title>KuCoin surpasses 45 million users shead of 9th snniversary, CoinGecko-backed report reveals</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 19:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/strategys-strc-rebounds-30-as-company-builds-cash-reserve-bitcoin-price-stabilizes/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/strategys-strc-rebounds-30-as-company-builds-cash-reserve-bitcoin-price-stabilizes/]]></link>
			<title>Strategy’s STRC rebounds 30% as company builds cash reserve, bitcoin price stabilizes</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 18:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/xrp-ledger-adoption-accelerates-as-ripple-receives-full-eu-mica-license/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/xrp-ledger-adoption-accelerates-as-ripple-receives-full-eu-mica-license/]]></link>
			<title>XRP Ledger adoption accelerates as Ripple receives full EU MiCA license</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-developer-readies-emergency-code-as-bip-110-faces-miner-opposition/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-developer-readies-emergency-code-as-bip-110-faces-miner-opposition/]]></link>
			<title>Bitcoin Developer Readies Emergency Code as BIP-110 Faces Miner Opposition</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/spacex-reports-540-million-bitcoin-loss/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/spacex-reports-540-million-bitcoin-loss/]]></link>
			<title>SpaceX reports $540 million Bitcoin loss</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 15:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-price-metric-basket-sees-longest-capitulation-since-ftx-blow-up-glassnode/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-price-metric-basket-sees-longest-capitulation-since-ftx-blow-up-glassnode/]]></link>
			<title>Bitcoin price-metric basket sees longest capitulation since FTX blow-up: Glassnode</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/trading-expert-sets-date-when-bitcoin-price-will-bottom-at-50000/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/trading-expert-sets-date-when-bitcoin-price-will-bottom-at-50000/]]></link>
			<title>Trading expert sets date when Bitcoin price will bottom at $50,000</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/the-120-million-coldcard-hack-lights-up-bitcoins-memory-pool/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/the-120-million-coldcard-hack-lights-up-bitcoins-memory-pool/]]></link>
			<title>The $120 million Coldcard hack lights up Bitcoin&#8217;s memory pool</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 12:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-rainbow-chart-predicts-btc-for-august-31/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-rainbow-chart-predicts-btc-for-august-31/]]></link>
			<title>Bitcoin Rainbow Chart predicts BTC for August 31</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 11:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/why-bitcoins-500-day-rule-faces-its-biggest-test-yet/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/why-bitcoins-500-day-rule-faces-its-biggest-test-yet/]]></link>
			<title>Why bitcoin’s ‘500-day rule’ faces its biggest test yet</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitmex-founder-arthur-hayes-gives-a-date-if-the-ai-bubble-bursts-bitcoin-could-reach-1-million-here-are-the-details/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitmex-founder-arthur-hayes-gives-a-date-if-the-ai-bubble-bursts-bitcoin-could-reach-1-million-here-are-the-details/]]></link>
			<title>BitMEX Founder Arthur Hayes Gives a Date: ‘If the AI Bubble Bursts, Bitcoin Could Reach $1 Million!’ Here Are the Details</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 08:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/btc-reclaims-64k-ahead-of-expected-iran-us-oman-hormuz-deal-today-report/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/btc-reclaims-64k-ahead-of-expected-iran-us-oman-hormuz-deal-today-report/]]></link>
			<title>BTC Reclaims $64K Ahead of Expected Iran-US-Oman Hormuz Deal Today: Report</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-may-gain-if-ai-bubble-bursts-hayes-says/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-may-gain-if-ai-bubble-bursts-hayes-says/]]></link>
			<title>Bitcoin may gain if AI bubble bursts, Hayes says</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 04:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-holds-key-support-as-on-chain-data-shows-fresh-accumulation/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-holds-key-support-as-on-chain-data-shows-fresh-accumulation/]]></link>
			<title>Bitcoin Holds Key Support as On-Chain Data Shows Fresh Accumulation</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 02:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/gamestop-plans-1-4-billion-stock-swap-as-bitcoin-collateral-risk-emerges/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/gamestop-plans-1-4-billion-stock-swap-as-bitcoin-collateral-risk-emerges/]]></link>
			<title>GameStop plans $1.4 billion stock swap as Bitcoin collateral risk emerges</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 00:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/jim-cramer-is-selling-his-bitcoin-over-quantum-threat-crypto-twitter-is-thrilled/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/jim-cramer-is-selling-his-bitcoin-over-quantum-threat-crypto-twitter-is-thrilled/]]></link>
			<title>Jim Cramer Is Selling His Bitcoin Over Quantum Threat—Crypto Twitter Is Thrilled</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/senior-analyst-shares-what-to-expect-next-for-bitcoin-and-xrp-prices-critical-thresholds/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/senior-analyst-shares-what-to-expect-next-for-bitcoin-and-xrp-prices-critical-thresholds/]]></link>
			<title>Senior Analyst Shares What to Expect Next for Bitcoin and XRP Prices – “Critical Thresholds…”</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 20:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-coils-at-64k-as-hormuz-reopening-timeline-sends-sp-500-to-70t-record/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-coils-at-64k-as-hormuz-reopening-timeline-sends-sp-500-to-70t-record/]]></link>
			<title>Bitcoin coils at $64K as Hormuz reopening timeline sends S&#038;P 500 to $70T record</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 18:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/jim-cramer-says-hes-dumping-his-bitcoin-over-quantum-computing-fears/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/jim-cramer-says-hes-dumping-his-bitcoin-over-quantum-computing-fears/]]></link>
			<title>Jim Cramer says he’s dumping his Bitcoin over quantum computing fears</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 17:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/strategy-sold-another-105-million-of-bitcoin-last-week-repurchased-81-2-million-of-strc/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/strategy-sold-another-105-million-of-bitcoin-last-week-repurchased-81-2-million-of-strc/]]></link>
			<title>Strategy sold another $105 million of bitcoin last week, repurchased $81.2 million of STRC</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 16:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/xrp-august-2026-price-projection/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/xrp-august-2026-price-projection/]]></link>
			<title>XRP August 2026 price projection</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 15:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/saylor-calls-strategy-the-jpmorgan-of-crypto/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/saylor-calls-strategy-the-jpmorgan-of-crypto/]]></link>
			<title>Saylor Calls Strategy the &#8220;JPMorgan of Crypto&#8221;</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 14:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/machine-learning-algorithm-predicts-shib-price-on-august-31-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/machine-learning-algorithm-predicts-shib-price-on-august-31-2026/]]></link>
			<title>Machine learning algorithm predicts SHIB price on August 31, 2026</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/the-bitcoin-market-has-plenty-of-reasons-to-freak-out-yet-calm-pervades/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/the-bitcoin-market-has-plenty-of-reasons-to-freak-out-yet-calm-pervades/]]></link>
			<title>The bitcoin market has plenty of reasons to freak out, yet calm pervades</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/expert-maps-xrps-path-to-0-6-crash-as-bear-cycle-begins/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/expert-maps-xrps-path-to-0-6-crash-as-bear-cycle-begins/]]></link>
			<title>Expert maps XRP’s path to $0.6 crash as bear cycle begins</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/why-jim-cramers-quantum-panic-isnt-rattling-bitcoin-as-price-holds-steady-around-64000/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/why-jim-cramers-quantum-panic-isnt-rattling-bitcoin-as-price-holds-steady-around-64000/]]></link>
			<title>Why Jim Cramer’s quantum panic isn’t rattling bitcoin as price holds steady around $64,000</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 10:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/us-interest-in-bitcoin-sinks-to-near-5-year-low/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/us-interest-in-bitcoin-sinks-to-near-5-year-low/]]></link>
			<title>US Interest in Bitcoin Sinks to Near 5-Year Low</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 06:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-next-bottom-may-not-arrive-until-late-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-next-bottom-may-not-arrive-until-late-2026/]]></link>
			<title>Bitcoin&#8217;s next bottom may not arrive until late 2026</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 04:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/why-stacks-bitcoin-staking-plan-could-reshape-stx-demand/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/why-stacks-bitcoin-staking-plan-could-reshape-stx-demand/]]></link>
			<title>Why Stacks’ Bitcoin staking plan could reshape STX demand</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/donald-trumps-company-has-sold-another-large-amount-of-bitcoin/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/donald-trumps-company-has-sold-another-large-amount-of-bitcoin/]]></link>
			<title>Donald Trump’s Company Has Sold Another Large Amount of Bitcoin</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 00:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-price-targets-68k-as-bulls-test-65k/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-price-targets-68k-as-bulls-test-65k/]]></link>
			<title>Bitcoin price targets $68K as bulls test $65K</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/blackrock-buys-up-this-crypto-amid-its-bitcoin-sell-off/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/blackrock-buys-up-this-crypto-amid-its-bitcoin-sell-off/]]></link>
			<title>BlackRock buys up this crypto amid its Bitcoin sell-off</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-could-drop-to-44k-by-late-october-mining-pool-founder-predicts/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-could-drop-to-44k-by-late-october-mining-pool-founder-predicts/]]></link>
			<title>Bitcoin Could Drop to $44K by Late October, Mining Pool Founder Predicts</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 16:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/ai-predicts-xrp-price-for-august-31-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/ai-predicts-xrp-price-for-august-31-2026/]]></link>
			<title> AI predicts XRP price for August 31, 2026</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 15:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-treasury-trade-breaking-and-fund-holdings-drop-10-analysis/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-treasury-trade-breaking-and-fund-holdings-drop-10-analysis/]]></link>
			<title>Bitcoin treasury trade ‘breaking’ and fund holdings drop 10%: Analysis</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 14:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/heres-how-much-bitcoin-is-up-since-jim-cramer-said-hed-sell/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/heres-how-much-bitcoin-is-up-since-jim-cramer-said-hed-sell/]]></link>
			<title>Here’s how much Bitcoin is up since Jim Cramer said he’d ‘sell’</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 13:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-low-volatility-doesnt-necessarily-mean-low-risk/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-low-volatility-doesnt-necessarily-mean-low-risk/]]></link>
			<title>Bitcoin’s low volatility doesn’t necessarily mean low risk</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 12:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/machine-learning-algorithm-predicts-solana-price-on-august-31-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/machine-learning-algorithm-predicts-solana-price-on-august-31-2026/]]></link>
			<title>Machine learning algorithm predicts Solana price on August 31, 2026</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 11:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/cryptoquant-bitcoin-ethereum-and-xrp-whales-are-buying-the-bear-market-may-be-approaching-its-final-stage/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/cryptoquant-bitcoin-ethereum-and-xrp-whales-are-buying-the-bear-market-may-be-approaching-its-final-stage/]]></link>
			<title>CryptoQuant: Bitcoin, Ethereum, and XRP Whales Are Buying, The Bear Market May Be Approaching Its Final Stage!</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-lths-are-finally-selling-but-heres-why-btcs-bottom-may-be-near/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-lths-are-finally-selling-but-heres-why-btcs-bottom-may-be-near/]]></link>
			<title>Bitcoin LTHs are finally selling – But here’s why BTC’s bottom may be near</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 06:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-whales-move-99-4m-off-exchanges-what-it-signals/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-whales-move-99-4m-off-exchanges-what-it-signals/]]></link>
			<title>Bitcoin Whales Move $99.4M Off Exchanges: What It Signals</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/strategy-moves-66m-bitcoin-as-a-102-6m-short-appears-is-a-volatility-spike-coming/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/strategy-moves-66m-bitcoin-as-a-102-6m-short-appears-is-a-volatility-spike-coming/]]></link>
			<title>Strategy moves $66M Bitcoin as a $102.6M short appears: Is a volatility spike coming?</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-eyes-67000-as-potential-bottom-takes-shape/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-eyes-67000-as-potential-bottom-takes-shape/]]></link>
			<title>Bitcoin eyes $67,000 as potential bottom takes shape</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 00:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-etfs-gain-fresh-case-after-89m-coldcard-drain-says-balchunas/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-etfs-gain-fresh-case-after-89m-coldcard-drain-says-balchunas/]]></link>
			<title>Bitcoin ETFs gain fresh case after $89M Coldcard drain, says Balchunas</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/can-you-use-an-old-iphone-as-a-crypto-wallet/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/can-you-use-an-old-iphone-as-a-crypto-wallet/]]></link>
			<title>Can you use an old iPhone as a crypto wallet?</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 21:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/why-has-bitcoin-been-unable-to-make-the-expected-surge-there-is-both-positive-and-negative-data/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/why-has-bitcoin-been-unable-to-make-the-expected-surge-there-is-both-positive-and-negative-data/]]></link>
			<title>Why Has Bitcoin Been Unable to Make the Expected Surge? There Is Both Positive and Negative Data</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 20:00:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
