<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 07/18/2026 at 3:40 PM by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptocoinnews.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptocoinNews</title>
		<link><![CDATA[https://cryptocoinnews.site]]></link>
		<description><![CDATA[CryptocoinNews]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 16:00:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptocoinnews.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptocoinnews.site/strategy-sends-a-message-of-confidence-after-bitcoin-sell-offs-it-needs-to-drop-to-this-level-for-it-to-become-a-risk-what/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/strategy-sends-a-message-of-confidence-after-bitcoin-sell-offs-it-needs-to-drop-to-this-level-for-it-to-become-a-risk-what/]]></link>
			<title>Strategy Sends a Message of Confidence After Bitcoin Sell-Offs: “It Needs to Drop to This Level for It to Become a Risk!” – What&#8230;</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 16:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/strategy-feels-very-secure-until-bitcoin-reaches-8000-10000-says-ceo/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/strategy-feels-very-secure-until-bitcoin-reaches-8000-10000-says-ceo/]]></link>
			<title>Strategy feels &#8216;very secure&#8217; until bitcoin reaches $8,000-$10,000, says CEO</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/machine-algorithm-sets-cardano-ada-price-for-august-1-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/machine-algorithm-sets-cardano-ada-price-for-august-1-2026/]]></link>
			<title>Machine algorithm sets Cardano (ADA) price for August 1, 2026</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 13:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/crypto-markets-set-xrp-price-for-august-1-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/crypto-markets-set-xrp-price-for-august-1-2026/]]></link>
			<title>Crypto markets set XRP price for August 1, 2026</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 11:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-nears-final-stage-of-bear-market-window-is-a-broader-recovery-in-sight/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-nears-final-stage-of-bear-market-window-is-a-broader-recovery-in-sight/]]></link>
			<title>Bitcoin Nears Final Stage of Bear Market Window – Is a Broader Recovery in Sight?</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/why-strategys-tiny-32-btc-sale-changed-how-investors-view-corporate-bitcoin-buying/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/why-strategys-tiny-32-btc-sale-changed-how-investors-view-corporate-bitcoin-buying/]]></link>
			<title>Why Strategy’s Tiny 32 BTC Sale Changed How Investors View Corporate Bitcoin Buying</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 08:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/arch-cto-himanshu-sahay-says-bitcoin-validates-rules-not-motives-as-bip-110-rift-deepens/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/arch-cto-himanshu-sahay-says-bitcoin-validates-rules-not-motives-as-bip-110-rift-deepens/]]></link>
			<title>Arch CTO Himanshu Sahay Says Bitcoin Validates Rules, Not Motives, as BIP-110 Rift Deepens</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/funstrat-strategist-sees-bitcoins-next-big-buying-opportunity-near-48000/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/funstrat-strategist-sees-bitcoins-next-big-buying-opportunity-near-48000/]]></link>
			<title>Funstrat Strategist Sees Bitcoin’s Next Big Buying Opportunity Near $48,000</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 04:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/czs-1-1b-memecoin-burn-sparks-buzz-can-it-revive-fading-demand/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/czs-1-1b-memecoin-burn-sparks-buzz-can-it-revive-fading-demand/]]></link>
			<title>CZ’s 1.1B memecoin burn sparks buzz – Can it revive fading demand?</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 02:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-treasuries-already-faced-two-collateral-calls-in-2026-and-some-loans-can-liquidate-after-just-12-hours/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-treasuries-already-faced-two-collateral-calls-in-2026-and-some-loans-can-liquidate-after-just-12-hours/]]></link>
			<title>Bitcoin treasuries already faced two collateral calls in 2026 and some loans can liquidate after just 12 hours</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 00:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-bulls-drive-btc-near-65000-despite-middle-east-strikes-as-shorts-collapse/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-bulls-drive-btc-near-65000-despite-middle-east-strikes-as-shorts-collapse/]]></link>
			<title>Bitcoin Bulls Drive BTC Near $65,000 Despite Middle East Strikes as Shorts Collapse</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/list-of-the-largest-bitcoin-holders-updated-theyre-very-close-to-satoshi-nakamoto/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/list-of-the-largest-bitcoin-holders-updated-theyre-very-close-to-satoshi-nakamoto/]]></link>
			<title>List of the Largest Bitcoin Holders Updated—They’re Very Close to Satoshi Nakamoto</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 22:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-bulls-lose-grip-after-btc-hits-63808-as-fed-rate-bets-shift-again/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-bulls-lose-grip-after-btc-hits-63808-as-fed-rate-bets-shift-again/]]></link>
			<title>Bitcoin Bulls Lose Grip After BTC Hits $63,808 as Fed Rate Bets Shift Again</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/swedbank-boosts-strategy-stock-holdings-to-90590-shares-for-bitcoin-exposure/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/swedbank-boosts-strategy-stock-holdings-to-90590-shares-for-bitcoin-exposure/]]></link>
			<title>Swedbank boosts Strategy stock holdings to 90,590 shares for Bitcoin exposure</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/the-balance-has-shifted-in-bitcoin-options-an-uptrend-is-still-expected-but-the-price-target-has-dropped-what-does-this-mean-for-btc/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/the-balance-has-shifted-in-bitcoin-options-an-uptrend-is-still-expected-but-the-price-target-has-dropped-what-does-this-mean-for-btc/]]></link>
			<title>The Balance Has Shifted in Bitcoin Options! An Uptrend Is Still Expected, But the Price Target Has Dropped! What Does This Mean for BTC?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-shows-signs-of-healthy-accumulation-despite-correction-warning/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-shows-signs-of-healthy-accumulation-despite-correction-warning/]]></link>
			<title>Bitcoin Shows Signs of Healthy Accumulation Despite Correction Warning</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/machine-algorithm-sets-ethereum-eth-price-for-august-1-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/machine-algorithm-sets-ethereum-eth-price-for-august-1-2026/]]></link>
			<title>Machine algorithm sets Ethereum (ETH) price for August 1, 2026</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/investment-firm-nydig-revealed-the-levels-at-which-bitcoin-btc-price-could-bottom-out/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/investment-firm-nydig-revealed-the-levels-at-which-bitcoin-btc-price-could-bottom-out/]]></link>
			<title>Investment firm NYDIG revealed the levels at which Bitcoin (BTC) price could bottom out!</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/xrp-whales-scoop-up-70-million-tokens-in-a-week/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/xrp-whales-scoop-up-70-million-tokens-in-a-week/]]></link>
			<title>XRP whales scoop up 70 million tokens in a week</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-whale-inactive-for-8-years-moves-thousands-of-bitcoins-to-a-new-address-a-sell-signal-here-are-the-details/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-whale-inactive-for-8-years-moves-thousands-of-bitcoins-to-a-new-address-a-sell-signal-here-are-the-details/]]></link>
			<title>Bitcoin Whale, Inactive for 8 Years, Moves Thousands of Bitcoins to a New Address! A Sell Signal? Here Are the Details</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/market-analysts-describe-bitcoins-latest-move-as-a-borrowed-rally-heres-why/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/market-analysts-describe-bitcoins-latest-move-as-a-borrowed-rally-heres-why/]]></link>
			<title>Market Analysts Describe Bitcoin’s Latest Move as a “Borrowed Rally” — Here’s Why</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/will-bitcoin-break-above-65000-once-again/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/will-bitcoin-break-above-65000-once-again/]]></link>
			<title>Will Bitcoin break above $65,000 once again?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 06:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-whales-are-not-selling-over-quantum-fears-analyst-says/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-whales-are-not-selling-over-quantum-fears-analyst-says/]]></link>
			<title>Bitcoin Whales Are Not Selling Over Quantum Fears, Analyst Says</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 04:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/grayscale-highlights-covered-calls-for-strong-bitcoin-yield/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/grayscale-highlights-covered-calls-for-strong-bitcoin-yield/]]></link>
			<title>Grayscale Highlights Covered Calls for Strong Bitcoin Yield</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 02:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/after-its-toughest-month-in-two-years-this-digital-asset-faces-an-uncertain-path-ahead/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/after-its-toughest-month-in-two-years-this-digital-asset-faces-an-uncertain-path-ahead/]]></link>
			<title>After Its Toughest Month in Two Years This Digital Asset Faces an Uncertain Path Ahead</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 00:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/dog-mode-explains-bitcoins-next-governance-fight/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/dog-mode-explains-bitcoins-next-governance-fight/]]></link>
			<title>DOG Mode explains Bitcoin&#8217;s next governance fight</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 18:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/massive-bitcoin-call-spreads-target-72000-by-month-end-right-when-the-fed-meets/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/massive-bitcoin-call-spreads-target-72000-by-month-end-right-when-the-fed-meets/]]></link>
			<title>Massive bitcoin call spreads target $72,000 by month end, right when the Fed meets</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 16:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/is-the-downturn-in-strategy-over-will-bitcoin-buying-resume/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/is-the-downturn-in-strategy-over-will-bitcoin-buying-resume/]]></link>
			<title>Is the Downturn in Strategy Over? Will Bitcoin Buying Resume?</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 14:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/ai-predicts-ethereum-price-for-august-1-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/ai-predicts-ethereum-price-for-august-1-2026/]]></link>
			<title>AI predicts Ethereum price for August 1, 2026</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/analyst-who-claimed-to-have-predicted-the-previous-drop-reveals-new-bitcoin-forecast-the-fed-will-be-forced-to-print-20-trillion-bitcoin/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/analyst-who-claimed-to-have-predicted-the-previous-drop-reveals-new-bitcoin-forecast-the-fed-will-be-forced-to-print-20-trillion-bitcoin/]]></link>
			<title>Analyst Who Claimed to Have Predicted the Previous Drop Reveals New Bitcoin Forecast – “The Fed Will Be Forced to Print $20 Trillion; Bitcoin…”</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-put-call-ratio-falls-to-six-month-low-as-volatility-eases/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-put-call-ratio-falls-to-six-month-low-as-volatility-eases/]]></link>
			<title>Bitcoin Put/Call Ratio Falls to Six-Month Low as Volatility Eases</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/market-expert-ark-invest-released-a-detailed-report-on-bitcoin-have-we-hit-bottom-or-are-we-yet-to-see-it/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/market-expert-ark-invest-released-a-detailed-report-on-bitcoin-have-we-hit-bottom-or-are-we-yet-to-see-it/]]></link>
			<title>Market Expert ARK Invest Released a Detailed Report on Bitcoin: Have We Hit Bottom, or Are We Yet to See It?</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 08:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-funds-see-inflows-after-8-billion-outflow-streak-but-80000-remains-a-barrier/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-funds-see-inflows-after-8-billion-outflow-streak-but-80000-remains-a-barrier/]]></link>
			<title>Bitcoin Funds See Inflows After $8 Billion Outflow Streak, but $80,000 Remains a Barrier</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 06:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/cryptoquant-strategys-capital-pivot-is-incomplete-without-btc-trading-framework/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/cryptoquant-strategys-capital-pivot-is-incomplete-without-btc-trading-framework/]]></link>
			<title>CryptoQuant: Strategy’s Capital Pivot Is Incomplete Without BTC Trading Framework</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 04:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/lombard-finance-linked-wallet-moves-47-8-million-in-bitcoin-to-galaxy-digital/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/lombard-finance-linked-wallet-moves-47-8-million-in-bitcoin-to-galaxy-digital/]]></link>
			<title>Lombard Finance-linked wallet moves $47.8 million in Bitcoin to Galaxy Digital</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-sentiment-is-turning-bullish-but-its-too-early-to-celebrate-report/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-sentiment-is-turning-bullish-but-its-too-early-to-celebrate-report/]]></link>
			<title>Bitcoin Sentiment Is Turning Bullish — But It’s Too Early to Celebrate: Report</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 00:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/early-uber-investor-bitcoin-has-strategy-problem/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/early-uber-investor-bitcoin-has-strategy-problem/]]></link>
			<title>Early Uber Investor: Bitcoin Has Strategy Problem</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-prediction-from-a-bloomberg-expert-just-like-what-happened-with-the-price-of-gold-back-then/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-prediction-from-a-bloomberg-expert-just-like-what-happened-with-the-price-of-gold-back-then/]]></link>
			<title>Bitcoin Prediction from a Bloomberg Expert: “Just Like What Happened with the Price of Gold Back Then…”</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/xrp-binance-reserves-crash-to-5-month-low/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/xrp-binance-reserves-crash-to-5-month-low/]]></link>
			<title>XRP Binance reserves crash to 5-month low</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 19:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-btc-at-a-very-critical-junction-two-analytics-companies-warn-sharing-two-expected-scenarios-for-the-price/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-btc-at-a-very-critical-junction-two-analytics-companies-warn-sharing-two-expected-scenarios-for-the-price/]]></link>
			<title>Bitcoin (BTC) at a Very Critical Junction: Two Analytics Companies Warn, Sharing Two Expected Scenarios for the Price!</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/analyst-sets-conditions-for-xrp-price-to-hit-1-35/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/analyst-sets-conditions-for-xrp-price-to-hit-1-35/]]></link>
			<title>Analyst sets conditions for XRP price to hit $1.35</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 17:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/glassnode-analyst-says-bitcoin-bottom-signal-is-strengthening-explains-the-critical-threshold/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/glassnode-analyst-says-bitcoin-bottom-signal-is-strengthening-explains-the-critical-threshold/]]></link>
			<title>Glassnode Analyst Says “Bitcoin Bottom Signal is Strengthening!”, Explains the Critical Threshold!</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 16:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/jpmorgan-report-eases-concerns-about-bitcoin-two-strong-signals-for-btc/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/jpmorgan-report-eases-concerns-about-bitcoin-two-strong-signals-for-btc/]]></link>
			<title>JPMorgan Report Eases Concerns About Bitcoin: Two Strong Signals for BTC!</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-slips-as-traders-lift-july-fed-rate-hike-bets-ahead-of-inflation-report/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-slips-as-traders-lift-july-fed-rate-hike-bets-ahead-of-inflation-report/]]></link>
			<title>Bitcoin slips as traders lift July Fed rate hike bets ahead of Inflation report</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/japan-based-company-announces-it-will-buy-bitcoin-by-issuing-bonds-here-are-the-details/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/japan-based-company-announces-it-will-buy-bitcoin-by-issuing-bonds-here-are-the-details/]]></link>
			<title>Japan-Based Company Announces It Will Buy Bitcoin by Issuing Bonds! Here Are the Details</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-price-prediction-55-5k-or-70k-for-its-next-impulse-move/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-price-prediction-55-5k-or-70k-for-its-next-impulse-move/]]></link>
			<title>Bitcoin price prediction: $55.5K or $70K for its next impulse move?</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-anti-spam-fight-gets-a-dog-mode-reply/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-anti-spam-fight-gets-a-dog-mode-reply/]]></link>
			<title>Bitcoin’s anti-spam fight gets a &#8216;DOG Mode&#8217; reply</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 06:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/what-happens-to-bitcoin-etf-investors-if-a-sponsor-or-custodian-fails/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/what-happens-to-bitcoin-etf-investors-if-a-sponsor-or-custodian-fails/]]></link>
			<title>What Happens to Bitcoin ETF Investors if a Sponsor or Custodian Fails?</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 04:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/peter-schiff-says-strategy-is-no-longer-a-leveraged-bitcoin-bet-warns-mstr-shareholders-of-infinite-dilution/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/peter-schiff-says-strategy-is-no-longer-a-leveraged-bitcoin-bet-warns-mstr-shareholders-of-infinite-dilution/]]></link>
			<title>Peter Schiff Says Strategy Is No Longer a Leveraged Bitcoin Bet, Warns MSTR Shareholders of Infinite Dilution</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 02:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-outlook-improves-amid-6-weekly-gain-can-btc-bulls-push-higher/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-outlook-improves-amid-6-weekly-gain-can-btc-bulls-push-higher/]]></link>
			<title>Bitcoin outlook improves amid 6% weekly gain: Can BTC bulls push higher?</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 00:00:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
