<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 11/03/2026 at 7:32 AM by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptocoinnews.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptocoinNews</title>
		<link><![CDATA[https://cryptocoinnews.site]]></link>
		<description><![CDATA[CryptocoinNews]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Nov 2026 12:00:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptocoinnews.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptocoinnews.site/binance-hack-fallout-keeps-bitcoin-price-under-pressure-below-77k/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/binance-hack-fallout-keeps-bitcoin-price-under-pressure-below-77k/]]></link>
			<title>Binance Hack Fallout Keeps Bitcoin Price Under Pressure Below $77K</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 12:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/xrp-active-accounts-explode-130-in-one-month/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/xrp-active-accounts-explode-130-in-one-month/]]></link>
			<title>XRP active accounts explode 130% in one month</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-latest-chart-signal-looks-a-lot-like-the-ones-before-its-big-crashes/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-latest-chart-signal-looks-a-lot-like-the-ones-before-its-big-crashes/]]></link>
			<title>Bitcoin’s latest chart signal looks a lot like the ones before its big crashes</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/binance-has-spent-half-its-safu-bitcoin-about-580-million-worth-data-shows/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/binance-has-spent-half-its-safu-bitcoin-about-580-million-worth-data-shows/]]></link>
			<title>Binance has spent half its SAFU bitcoin, about $580 million worth, data shows</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-news-fidelity-moves-132m-in-btc/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-news-fidelity-moves-132m-in-btc/]]></link>
			<title>Bitcoin News: Fidelity Moves $132M in BTC</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 06:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/150000-btc-tether-ceo-reveals-companys-bitcoin-holdings/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/150000-btc-tether-ceo-reveals-companys-bitcoin-holdings/]]></link>
			<title>150,000 BTC: Tether CEO Reveals Company’s Bitcoin Holdings</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 04:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/binance-hacker-yet-to-touch-over-3-billion-of-stolen-funds/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/binance-hacker-yet-to-touch-over-3-billion-of-stolen-funds/]]></link>
			<title>Binance hacker yet to touch over $3 billion of stolen funds</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 03:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/michael-saylor-amplifies-major-bitcoin-acquisition-news/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/michael-saylor-amplifies-major-bitcoin-acquisition-news/]]></link>
			<title>Michael Saylor Amplifies Major Bitcoin Acquisition News</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 02:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/ripples-latest-escrow-move-leaves-a-massive-xrp-stash-unlocked/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/ripples-latest-escrow-move-leaves-a-massive-xrp-stash-unlocked/]]></link>
			<title>Ripple’s latest escrow move leaves a massive XRP stash unlocked</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 01:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/okx-transfers-1163-btc-to-unknown-wallet-raising-market/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/okx-transfers-1163-btc-to-unknown-wallet-raising-market/]]></link>
			<title>OKX Transfers 1,163 BTC to Unknown Wallet, Raising Market</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 00:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/crypto-markets-predict-xrp-price-for-november-30/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/crypto-markets-predict-xrp-price-for-november-30/]]></link>
			<title>Crypto markets predict XRP price for November 30</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 23:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/as-bitcoin-falls-again-poppe-reveals-the-level-at-which-he-plans-to-buy/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/as-bitcoin-falls-again-poppe-reveals-the-level-at-which-he-plans-to-buy/]]></link>
			<title>As Bitcoin Falls Again, Poppe Reveals the Level at Which He Plans to Buy</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 22:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/machine-learning-algorithm-predicts-bitcoin-price-on-november-30-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/machine-learning-algorithm-predicts-bitcoin-price-on-november-30-2026/]]></link>
			<title>Machine learning algorithm predicts Bitcoin price on November 30, 2026</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 21:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-has-not-priced-in-potential-democratic-midterm-victory-hilbert-cio-warns/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-has-not-priced-in-potential-democratic-midterm-victory-hilbert-cio-warns/]]></link>
			<title>Bitcoin has not priced in potential Democratic midterm victory, Hilbert CIO warns</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 20:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/brazils-largest-crypto-exchange-mercado-bitcoin-halts-withdrawals-after-reported-40m-hack/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/brazils-largest-crypto-exchange-mercado-bitcoin-halts-withdrawals-after-reported-40m-hack/]]></link>
			<title>Brazil’s largest crypto exchange Mercado Bitcoin halts withdrawals after reported $40M hack</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 19:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-price-holds-50-week-trend-despite-6-3b-binance-hack/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-price-holds-50-week-trend-despite-6-3b-binance-hack/]]></link>
			<title>Bitcoin Price Holds 50-Week Trend Despite $6.3B Binance Hack</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 18:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitwise-cio-hougan-6-3b-binance-hack-leaves-bitcoin-btc-long-term-path-unchanged/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitwise-cio-hougan-6-3b-binance-hack-leaves-bitcoin-btc-long-term-path-unchanged/]]></link>
			<title>Bitwise CIO Hougan: $6.3B Binance Hack Leaves Bitcoin (BTC) Long-Term Path Unchanged</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 16:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-uptober-was-a-disappointment-but-100000-is-still-possible-investors-are-waiting-for-this-event-for-100000/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-uptober-was-a-disappointment-but-100000-is-still-possible-investors-are-waiting-for-this-event-for-100000/]]></link>
			<title>Bitcoin “Uptober” Was a Disappointment, But $100,000 Is Still Possible! Investors Are Waiting for This Event for $100,000!</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 14:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-etfs-lost-643-million-in-outflows-friday-and-2026-is-barely-green-now/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-etfs-lost-643-million-in-outflows-friday-and-2026-is-barely-green-now/]]></link>
			<title>Bitcoin ETFs lost $643 million in outflows Friday, and 2026 is barely green now</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-holders-realize-1-1b-in-losses-yet-this-group-isnt-rushing-out/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-holders-realize-1-1b-in-losses-yet-this-group-isnt-rushing-out/]]></link>
			<title>Bitcoin holders realize $1.1B in losses – Yet THIS group isn’t rushing out</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-tests-79000-third-consecutive-day-of-recovery-in-the-crypto-market-here-are-the-details/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-tests-79000-third-consecutive-day-of-recovery-in-the-crypto-market-here-are-the-details/]]></link>
			<title>Bitcoin Tests $79,000: Third Consecutive Day of Recovery in the Crypto Market! Here Are the Details</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/even-more-orange-saylor-sees-bitcoin-bull-run-hints-at-more-buying/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/even-more-orange-saylor-sees-bitcoin-bull-run-hints-at-more-buying/]]></link>
			<title>Even More Orange: Saylor Sees Bitcoin Bull Run, Hints at More Buying</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/why-coinbase-bitcoin-discount-just-hit-a-yearly-high/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/why-coinbase-bitcoin-discount-just-hit-a-yearly-high/]]></link>
			<title>Why Coinbase Bitcoin Discount Just Hit a Yearly High</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 02:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-uptober-goes-bust-with-worst-october-finish-since-2014/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-uptober-goes-bust-with-worst-october-finish-since-2014/]]></link>
			<title>Bitcoin’s ‘Uptober’ Goes Bust With Worst October Finish Since 2014</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 22:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/uptober-flopped-as-btc-tanked-7-will-november-be-any-different/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/uptober-flopped-as-btc-tanked-7-will-november-be-any-different/]]></link>
			<title>‘Uptober’ Flopped as BTC Tanked 7%: Will November Be Any Different?</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 20:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-btc-kimchi-premium-averages-0-97-on-korean-exchanges/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-btc-kimchi-premium-averages-0-97-on-korean-exchanges/]]></link>
			<title>Bitcoin (BTC) Kimchi Premium Averages 0.97% on Korean Exchanges</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 18:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/chatgpt-says-xrp-will-hit-this-price-by-december-31-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/chatgpt-says-xrp-will-hit-this-price-by-december-31-2026/]]></link>
			<title>ChatGPT says XRP will hit this price by December 31, 2026</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 17:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/significant-800-btc-transfer-to-kraken-sparks-market/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/significant-800-btc-transfer-to-kraken-sparks-market/]]></link>
			<title>Significant 800 BTC Transfer to Kraken Sparks Market</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 16:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/uptober-ends-with-a-300b-crypto-wipeout-should-you-wait-for-moonvember/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/uptober-ends-with-a-300b-crypto-wipeout-should-you-wait-for-moonvember/]]></link>
			<title>Uptober ends with a $300B crypto wipeout – Should you wait for Moonvember?</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 14:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-faces-critical-turning-point-against-us-treasury-bonds-bloomberg-says/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-faces-critical-turning-point-against-us-treasury-bonds-bloomberg-says/]]></link>
			<title>Bitcoin Faces Critical Turning Point Against US Treasury Bonds, Bloomberg Says</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/peter-schiff-says-golds-brutal-selloff-indicative-of-major-upcoming-crunch/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/peter-schiff-says-golds-brutal-selloff-indicative-of-major-upcoming-crunch/]]></link>
			<title>Peter Schiff Says Gold&#8217;s Brutal Selloff Indicative of Major Upcoming Crunch</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 10:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-recovery-faces-rising-derivatives-exposure-and-643-million-in-etf-outflows/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-recovery-faces-rising-derivatives-exposure-and-643-million-in-etf-outflows/]]></link>
			<title>Bitcoin’s recovery faces rising derivatives exposure and $643 million in ETF outflows</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/iore-to-sell-all-151-21-bitcoin-btc-to-fund-ai-data-center-push/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/iore-to-sell-all-151-21-bitcoin-btc-to-fund-ai-data-center-push/]]></link>
			<title>IORE to Sell All 151.21 Bitcoin (BTC) to Fund AI Data Center Push</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 05:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/binance-hack-jolts-bitcoin-treasury-firm-into-weighing-btc-sales/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/binance-hack-jolts-bitcoin-treasury-firm-into-weighing-btc-sales/]]></link>
			<title>Binance Hack Jolts Bitcoin Treasury Firm Into Weighing BTC Sales</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 04:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/strive-ceo-says-binance-held-up-well-but-issues-a-warning-about-bitcoin/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/strive-ceo-says-binance-held-up-well-but-issues-a-warning-about-bitcoin/]]></link>
			<title>Strive CEO Says “Binance Held Up Well,” But Issues a Warning About Bitcoin</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 02:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-price-rebounds-above-77k-but-binance-hack-keeps-traders-on-edge/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-price-rebounds-above-77k-but-binance-hack-keeps-traders-on-edge/]]></link>
			<title>Bitcoin Price Rebounds Above $77K, but Binance Hack Keeps Traders on Edge</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 00:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/why-is-bitcoin-down-today-5-reasons-btc-cant-break-80000-despite-40-trillion-us-debt/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/why-is-bitcoin-down-today-5-reasons-btc-cant-break-80000-despite-40-trillion-us-debt/]]></link>
			<title>Why Is Bitcoin Down Today? 5 Reasons BTC Can’t Break $80,000 Despite $40 Trillion US Debt</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 22:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/a-nasdaq-listed-company-may-sell-450-million-bitcoin-citing-binance-hack-and-quantum-fears/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/a-nasdaq-listed-company-may-sell-450-million-bitcoin-citing-binance-hack-and-quantum-fears/]]></link>
			<title>A Nasdaq-listed company may sell $450 million bitcoin, citing Binance hack and quantum fears</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 20:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/expert-predicts-bitcoins-price-after-6-billion-binance-hack/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/expert-predicts-bitcoins-price-after-6-billion-binance-hack/]]></link>
			<title>Expert predicts Bitcoin’s price after $6 billion Binance hack</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 17:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/binance-hackers-turn-to-never-seen-before-laundering-patterns/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/binance-hackers-turn-to-never-seen-before-laundering-patterns/]]></link>
			<title>Binance hackers turn to never-seen-before laundering patterns</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 15:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-whitepaper-turns-18-how-satoshi-nakamotos-vision-became-a-1-55-trillion-asset/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-whitepaper-turns-18-how-satoshi-nakamotos-vision-became-a-1-55-trillion-asset/]]></link>
			<title>Bitcoin Whitepaper Turns 18: How Satoshi Nakamoto’s Vision Became a $1.55 Trillion Asset</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 14:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/mara-stock-slides-8-as-bitcoin-retreats-toward-76500/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/mara-stock-slides-8-as-bitcoin-retreats-toward-76500/]]></link>
			<title>MARA stock slides 8% as Bitcoin retreats toward $76,500</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 12:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/ripple-on-schedule-to-dump-1-billion-xrp-tomorrow/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/ripple-on-schedule-to-dump-1-billion-xrp-tomorrow/]]></link>
			<title>Ripple on schedule to dump 1 billion XRP tomorrow</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 11:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/ledger-cto-sounds-alarm-over-new-cryptographic-threats-to-bitcoin/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/ledger-cto-sounds-alarm-over-new-cryptographic-threats-to-bitcoin/]]></link>
			<title>Ledger CTO Sounds Alarm Over New Cryptographic Threats to Bitcoin</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 10:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/from-250k-to-3-4m-bitcoin-trader-claims-massive-gains-during-market-sell-off/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/from-250k-to-3-4m-bitcoin-trader-claims-massive-gains-during-market-sell-off/]]></link>
			<title>From $250K to $3.4M: Bitcoin Trader Claims Massive Gains During Market Sell-Off</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 08:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-news-paypal-moves-702-btc-to-paxos-highlighting/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-news-paypal-moves-702-btc-to-paxos-highlighting/]]></link>
			<title>Bitcoin News: PayPal Moves 702 BTC to Paxos, Highlighting</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 05:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/10x-researchs-thielen-sees-bitcoin-btc-at-90000-by-year-end-despite-70000-risk/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/10x-researchs-thielen-sees-bitcoin-btc-at-90000-by-year-end-despite-70000-risk/]]></link>
			<title>10x Research&#8217;s Thielen Sees Bitcoin (BTC) at $90,000 by Year-End Despite $70,000 Risk</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 03:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-price-analysis-btc-order-book-shows-discount-bids-before-choppy-close/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-price-analysis-btc-order-book-shows-discount-bids-before-choppy-close/]]></link>
			<title>Bitcoin Price Analysis: BTC Order Book Shows Discount Bids Before Choppy Close</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 01:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/growing-btc-holdings-180-companies-now-control-1-3m-bitcoin/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/growing-btc-holdings-180-companies-now-control-1-3m-bitcoin/]]></link>
			<title>Growing BTC Holdings: 180 Companies Now Control 1.3M Bitcoin</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 01:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/binance-hack-why-bitcoin-didnt-crash-like-it-did-in-2018/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/binance-hack-why-bitcoin-didnt-crash-like-it-did-in-2018/]]></link>
			<title>Binance Hack: Why Bitcoin Didn&#8217;t Crash Like It Did in 2018</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 22:01:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
