<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 08/02/2026 at 10:33 AM by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptocoinnews.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptocoinNews</title>
		<link><![CDATA[https://cryptocoinnews.site]]></link>
		<description><![CDATA[CryptocoinNews]]></description>
		<lastBuildDate><![CDATA[Thu, 30 Jul 2026 22:00:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptocoinnews.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptocoinnews.site/strategy-releases-earnings-report-here-are-its-bitcoin-holdings/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/strategy-releases-earnings-report-here-are-its-bitcoin-holdings/]]></link>
			<title>Strategy Releases Earnings Report – Here Are Its Bitcoin Holdings</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 22:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/a-90-shareholder-rebellion-just-forced-this-public-company-to-dump-its-entire-bitcoin-treasury-at-a-crushing-39984-per-coin-loss/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/a-90-shareholder-rebellion-just-forced-this-public-company-to-dump-its-entire-bitcoin-treasury-at-a-crushing-39984-per-coin-loss/]]></link>
			<title>A 90% shareholder rebellion just forced this public company to dump its entire Bitcoin treasury at a crushing £39,984 per-coin loss</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 20:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/fidelity-bitcoin-etf-posts-43-1-million-in-outflows-as-bitcoin-indicator-signals-increased-local-stress/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/fidelity-bitcoin-etf-posts-43-1-million-in-outflows-as-bitcoin-indicator-signals-increased-local-stress/]]></link>
			<title>Fidelity Bitcoin ETF posts $43.1 million in outflows as Bitcoin indicator signals increased local stress</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 18:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-usual-buyers-turned-sellers-in-h1-2026-as-macro-pressures-mount-binance-research/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-usual-buyers-turned-sellers-in-h1-2026-as-macro-pressures-mount-binance-research/]]></link>
			<title>Bitcoin’s usual buyers turned sellers in H1 2026 as macro pressures mount, Binance Research</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 16:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-preparing-for-a-major-move-as-on-chain-signals-turn-positive/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-preparing-for-a-major-move-as-on-chain-signals-turn-positive/]]></link>
			<title>Bitcoin Preparing for a Major Move as On-Chain Signals Turn Positive</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/this-xrp-metric-just-fell-to-its-lowest-level-since-2024/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/this-xrp-metric-just-fell-to-its-lowest-level-since-2024/]]></link>
			<title>This XRP metric just fell to its lowest level since 2024</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/lawrence-lepard-strategy-stock-could-gain-4x-to-6x-on-bitcoin-rally/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/lawrence-lepard-strategy-stock-could-gain-4x-to-6x-on-bitcoin-rally/]]></link>
			<title>Lawrence Lepard: Strategy Stock Could Gain 4x to 6x on Bitcoin Rally</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-spot-volume-plunges-to-lowest-level-since-2024/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-spot-volume-plunges-to-lowest-level-since-2024/]]></link>
			<title>Bitcoin spot volume plunges to lowest level since 2024</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 11:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-four-week-winning-streak-faces-test-as-demand-softens/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-four-week-winning-streak-faces-test-as-demand-softens/]]></link>
			<title>Bitcoin’s Four-Week Winning Streak Faces Test as Demand Softens</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/arthur-hayes-explains-why-bitcoin-is-still-stuck-despite-money-printing/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/arthur-hayes-explains-why-bitcoin-is-still-stuck-despite-money-printing/]]></link>
			<title>Arthur Hayes Explains Why Bitcoin Is Still Stuck Despite Money Printing</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/analyst-bitcoin-drops-to-60k-in-august-before-rebounding-to-70k/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/analyst-bitcoin-drops-to-60k-in-august-before-rebounding-to-70k/]]></link>
			<title>Analyst: Bitcoin Drops to $60K in August Before Rebounding to $70K</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/ripple-unlocks-1-billion-xrp-for-august-what-next/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/ripple-unlocks-1-billion-xrp-for-august-what-next/]]></link>
			<title>Ripple unlocks 1 billion XRP for August: What next?</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/michael-saylor-announced-that-the-bitcoin-update-he-opposed-is-now-impossible-to-pass/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/michael-saylor-announced-that-the-bitcoin-update-he-opposed-is-now-impossible-to-pass/]]></link>
			<title>Michael Saylor Announced That the Bitcoin Update He Opposed Is Now Impossible to Pass</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 12:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/why-bitcoin-is-facing-further-correction-in-august/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/why-bitcoin-is-facing-further-correction-in-august/]]></link>
			<title>Why Bitcoin is facing further correction in August</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 11:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-price-rebounds-as-trump-calls-off-iran-strikes-and-hints-at-a-deal/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-price-rebounds-as-trump-calls-off-iran-strikes-and-hints-at-a-deal/]]></link>
			<title>Bitcoin Price Rebounds as Trump Calls Off Iran Strikes and Hints at a Deal</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 10:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/how-thin-weekend-bitcoin-liquidity-turns-minor-geopolitical-news-into-massive-monday-price-gaps-for-etf-holders/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/how-thin-weekend-bitcoin-liquidity-turns-minor-geopolitical-news-into-massive-monday-price-gaps-for-etf-holders/]]></link>
			<title>How thin weekend Bitcoin liquidity turns minor geopolitical news into massive Monday price gaps for ETF holders</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 08:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-sentiment-ratio-drops-to-extreme-low-levels-after-coldcard-incident/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-sentiment-ratio-drops-to-extreme-low-levels-after-coldcard-incident/]]></link>
			<title>Bitcoin Sentiment Ratio Drops to Extreme Low Levels After Coldcard Incident</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 06:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/michael-saylor-rejects-report-of-new-strategy-bitcoin-sale-approval/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/michael-saylor-rejects-report-of-new-strategy-bitcoin-sale-approval/]]></link>
			<title>Michael Saylor Rejects Report of New Strategy Bitcoin Sale Approval</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 04:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-social-sentiment-hits-historic-low-as-coldcard-firmware-exploit-sparks-self-custody-fear/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-social-sentiment-hits-historic-low-as-coldcard-firmware-exploit-sparks-self-custody-fear/]]></link>
			<title>Bitcoin Social Sentiment Hits Historic Low as Coldcard Firmware Exploit Sparks Self-Custody Fear</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 02:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/coldcard-theft-balloons-to-88m-as-exchange-deposits-spike-old-btc-moves/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/coldcard-theft-balloons-to-88m-as-exchange-deposits-spike-old-btc-moves/]]></link>
			<title>Coldcard Theft Balloons to $88M as Exchange Deposits Spike, Old BTC Moves</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 00:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-rebounded-in-july-but-bears-target-an-august-pullback/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-rebounded-in-july-but-bears-target-an-august-pullback/]]></link>
			<title>Bitcoin Rebounded in July, but Bears Target an August Pullback</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/if-bitcoin-breaks-62k-over-the-weekend-a-1-1b-short-overhang-stands-ready-to-pull-price-down-to-60k/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/if-bitcoin-breaks-62k-over-the-weekend-a-1-1b-short-overhang-stands-ready-to-pull-price-down-to-60k/]]></link>
			<title>If Bitcoin breaks $62k over the weekend, a $1.1B short overhang stands ready to pull price down to $60k</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 20:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-braces-for-august-slump-as-ai-stocks-falter/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-braces-for-august-slump-as-ai-stocks-falter/]]></link>
			<title>Bitcoin braces for August slump as AI stocks falter</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-etfs-turn-positive-yet-btc-price-falls-below-63k/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-etfs-turn-positive-yet-btc-price-falls-below-63k/]]></link>
			<title>Bitcoin ETFs Turn Positive, Yet BTC Price Falls Below $63K</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 16:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-faces-three-structural-barriers-to-next-bull-run-sts-digital-ceo-warns/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-faces-three-structural-barriers-to-next-bull-run-sts-digital-ceo-warns/]]></link>
			<title>Bitcoin Faces Three Structural Barriers to Next Bull Run, STS Digital CEO Warns</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 14:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/machine-learning-algorithm-predicts-xrp-price-for-august-31-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/machine-learning-algorithm-predicts-xrp-price-for-august-31-2026/]]></link>
			<title>Machine learning algorithm predicts XRP price for August 31, 2026</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-august-returns-a-historical-look-at-the-months-performance/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-august-returns-a-historical-look-at-the-months-performance/]]></link>
			<title>Bitcoin’s August Returns: A Historical Look at the Month’s Performance</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 12:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/btc-price-warning-4-reasons-bitcoin-could-drop-further-next-week/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/btc-price-warning-4-reasons-bitcoin-could-drop-further-next-week/]]></link>
			<title>BTC Price Warning: 4 Reasons Bitcoin Could Drop Further Next Week</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 10:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-is-moving-into-strong-hands-but-demand-is-still-missing/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-is-moving-into-strong-hands-but-demand-is-still-missing/]]></link>
			<title>Bitcoin Is Moving Into Strong Hands, But Demand Is Still Missing</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-news-strategys-5b-bitcoin-monetization-plan-gains-attention/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-news-strategys-5b-bitcoin-monetization-plan-gains-attention/]]></link>
			<title>Bitcoin News: Strategy’s $5B Bitcoin Monetization Plan Gains Attention</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 06:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/the-free-ride-for-vanecks-bitcoin-etf-is-officially-over-after-falling-1-4-billion-short-of-growth-target/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/the-free-ride-for-vanecks-bitcoin-etf-is-officially-over-after-falling-1-4-billion-short-of-growth-target/]]></link>
			<title>The free ride for VanEck’s Bitcoin ETF is officially over after falling $1.4 billion short of growth target</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/jack-mallers-reiterates-commitment-to-bitcoin-via-recent-tweet/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/jack-mallers-reiterates-commitment-to-bitcoin-via-recent-tweet/]]></link>
			<title>Jack Mallers Reiterates Commitment to Bitcoin via Recent Tweet</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 02:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-holds-july-gain-as-forced-selling-fuel-was-already-spent-analysts-say/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-holds-july-gain-as-forced-selling-fuel-was-already-spent-analysts-say/]]></link>
			<title>Bitcoin holds July gain as &#8216;forced-selling fuel was already spent,&#8217; analysts say</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 00:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-price-prediction-btc-faces-65000-test-as-spot-demand-builds/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-price-prediction-btc-faces-65000-test-as-spot-demand-builds/]]></link>
			<title>Bitcoin Price Prediction: BTC Faces $65,000 Test as Spot Demand Builds</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 22:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/crypto-trader-turns-875-into-797000-in-two-days/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/crypto-trader-turns-875-into-797000-in-two-days/]]></link>
			<title>Crypto trader turns $875 into $797,000 in two days</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 21:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-emerges-as-leading-indicator-of-global-market-liquidity-says-xinhua-group-analyst/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-emerges-as-leading-indicator-of-global-market-liquidity-says-xinhua-group-analyst/]]></link>
			<title>Bitcoin emerges as leading indicator of global market liquidity, says Xinhua Group analyst</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 20:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/cynthia-lummis-sets-trump-condition-for-clarity-act-passage/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/cynthia-lummis-sets-trump-condition-for-clarity-act-passage/]]></link>
			<title>Cynthia Lummis sets Trump condition for CLARITY Act passage</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 19:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-worst-month-is-about-to-start-price-history-predicts/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-worst-month-is-about-to-start-price-history-predicts/]]></link>
			<title>Bitcoin&#8217;s Worst Month Is About to Start, Price History Predicts</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 18:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/xrp-exchange-withdrawals-hit-5-year-high-heres-what-it-means/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/xrp-exchange-withdrawals-hit-5-year-high-heres-what-it-means/]]></link>
			<title>XRP exchange withdrawals hit 5-year high: Here’s what it means</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 17:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bad-news-for-bears-expecting-a-big-crash-in-bitcoin-btc-famous-analyst-speaks-clearly/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bad-news-for-bears-expecting-a-big-crash-in-bitcoin-btc-famous-analyst-speaks-clearly/]]></link>
			<title>Bad News for Bears Expecting a Big Crash in Bitcoin (BTC): Famous Analyst Speaks Clearly!</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 16:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/u-s-targets-iran-linked-bitcoin-scheme-tied-to-strait-of-hormuz-shipping/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/u-s-targets-iran-linked-bitcoin-scheme-tied-to-strait-of-hormuz-shipping/]]></link>
			<title>U.S. targets Iran-linked Bitcoin scheme tied to Strait of Hormuz shipping</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 15:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/outstanding-bitcoin-btc-prediction-from-an-analysis-company-a-new-bull-season-could-begin-after-this-date/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/outstanding-bitcoin-btc-prediction-from-an-analysis-company-a-new-bull-season-could-begin-after-this-date/]]></link>
			<title>Outstanding Bitcoin (BTC) Prediction from an Analysis Company: A New Bull Season Could Begin After This Date!</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 14:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/ethereum-flashes-alarming-sell-signal-after-30-rally/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/ethereum-flashes-alarming-sell-signal-after-30-rally/]]></link>
			<title>Ethereum flashes alarming sell signal after 30% rally</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-60000-put-leads-the-pack-as-mood-swings-bearish-for-august/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-60000-put-leads-the-pack-as-mood-swings-bearish-for-august/]]></link>
			<title>Bitcoin $60,000 put leads the pack as mood swings bearish for August</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/u-s-listed-companies-now-hold-1-24m-bitcoin-representing-92-7-of-global-public-firm-reserves/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/u-s-listed-companies-now-hold-1-24m-bitcoin-representing-92-7-of-global-public-firm-reserves/]]></link>
			<title>U.S.-Listed Companies Now Hold 1.24M Bitcoin, Representing 92.7% of Global Public Firm Reserves</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 10:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/analyst-predicts-bitcoin-could-rally-after-2026-us-midterm-elections/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/analyst-predicts-bitcoin-could-rally-after-2026-us-midterm-elections/]]></link>
			<title>Analyst Predicts Bitcoin Could Rally After 2026 US Midterm Elections</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-nears-a-bottom-before-u-s-midterms-what-history-and-on-chain-data-suggest/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-nears-a-bottom-before-u-s-midterms-what-history-and-on-chain-data-suggest/]]></link>
			<title>Bitcoin nears a bottom before U.S. midterms: What history and on-chain data suggest</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 06:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/strategy-posts-an-8-2-billion-loss-but-bitcoin-is-still-the-only-number-investors-care-about/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/strategy-posts-an-8-2-billion-loss-but-bitcoin-is-still-the-only-number-investors-care-about/]]></link>
			<title>Strategy posts an $8.2 billion loss, but Bitcoin is still the only number investors care about</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 04:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/strategy-books-8-2-billion-q2-loss-on-bitcoin-price-decline/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/strategy-books-8-2-billion-q2-loss-on-bitcoin-price-decline/]]></link>
			<title>Strategy books $8.2 billion Q2 loss on bitcoin price decline</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 02:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/strategy-books-8-2-billion-second-quarter-loss-on-bitcoin-price-decline/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/strategy-books-8-2-billion-second-quarter-loss-on-bitcoin-price-decline/]]></link>
			<title>Strategy books $8.2 billion second quarter loss on bitcoin price decline</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 00:00:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
