<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 07/08/2026 at 8:31 AM by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptocoinnews.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptocoinNews</title>
		<link><![CDATA[https://cryptocoinnews.site]]></link>
		<description><![CDATA[CryptocoinNews]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 12:00:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptocoinnews.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptocoinnews.site/crypto-trader-turns-800-into-over-1-million-in-20-days/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/crypto-trader-turns-800-into-over-1-million-in-20-days/]]></link>
			<title>Crypto trader turns $800 into over $1 million in 20 days</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/us-president-donald-trump-makes-statement-on-iran-bitcoin-falls-oil-rises/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/us-president-donald-trump-makes-statement-on-iran-bitcoin-falls-oil-rises/]]></link>
			<title>US President Donald Trump Makes Statement on Iran: Bitcoin Falls, Oil Rises!</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/xrp-adds-more-millionaire-addresses-in-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/xrp-adds-more-millionaire-addresses-in-2026/]]></link>
			<title>XRP adds more millionaire addresses in 2026</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/rapid-retail-mood-swings-signal-caution-as-btc-retreats-amid-iran-strikes/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/rapid-retail-mood-swings-signal-caution-as-btc-retreats-amid-iran-strikes/]]></link>
			<title>Rapid Retail Mood Swings Signal Caution as BTC Retreats Amid Iran Strikes</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 09:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/starkware-ceo-suggests-4-annual-bitcoin-inflation-to-replace-21m-cap/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/starkware-ceo-suggests-4-annual-bitcoin-inflation-to-replace-21m-cap/]]></link>
			<title>StarkWare CEO suggests 4% annual Bitcoin inflation to replace 21M cap</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-bottom-signal-yet-to-flash-big-price-crash-still-ahead-on-chain-data-shows/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-bottom-signal-yet-to-flash-big-price-crash-still-ahead-on-chain-data-shows/]]></link>
			<title>Bitcoin Bottom Signal Yet to Flash, Big Price Crash Still Ahead, On-Chain Data Shows</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 05:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-btc-loses-half-its-value-yet-this-metric-shows-quiet-accumulation/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-btc-loses-half-its-value-yet-this-metric-shows-quiet-accumulation/]]></link>
			<title>Bitcoin: BTC loses half its value, yet THIS metric shows quiet accumulation</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 03:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-reclaims-64k-after-62-8k-dip-as-108m-in-short-liquidations-fuel-rebound/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-reclaims-64k-after-62-8k-dip-as-108m-in-short-liquidations-fuel-rebound/]]></link>
			<title>Bitcoin Reclaims $64K After $62.8K Dip as $108M in Short Liquidations Fuel Rebound</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 23:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/hyperscale-data-adds-115-92-bitcoin-to-corporate-treasury-holdings-near-900-btc/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/hyperscale-data-adds-115-92-bitcoin-to-corporate-treasury-holdings-near-900-btc/]]></link>
			<title>Hyperscale Data Adds 115.92 Bitcoin to Corporate Treasury, Holdings Near 900 BTC</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 21:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/historical-signal-finding-four-previous-bottoms-in-bitcoin-sounds-alarm-is-the-bottom-near-analyst-evaluates/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/historical-signal-finding-four-previous-bottoms-in-bitcoin-sounds-alarm-is-the-bottom-near-analyst-evaluates/]]></link>
			<title>Historical Signal Finding Four Previous Bottoms in Bitcoin Sounds Alarm! Is the Bottom Near? Analyst Evaluates!</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/are-bullish-footsteps-approaching-in-bitcoin-major-market-maker-wintermute-offers-both-positive-and-negative-opinions/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/are-bullish-footsteps-approaching-in-bitcoin-major-market-maker-wintermute-offers-both-positive-and-negative-opinions/]]></link>
			<title>Are Bullish Footsteps Approaching in Bitcoin? Major Market Maker Wintermute Offers Both Positive and Negative Opinions!</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/michael-saylors-bitcoin-sales-could-trigger-ftx-style-market-capitulation-expert-warns/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/michael-saylors-bitcoin-sales-could-trigger-ftx-style-market-capitulation-expert-warns/]]></link>
			<title>Michael Saylor&#8217;s Bitcoin sales could trigger FTX-style market capitulation, expert warns</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/trump-sparks-another-crypto-push-im-a-big-fan-trump-signals-he-might-add-btc-to-his-accounts/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/trump-sparks-another-crypto-push-im-a-big-fan-trump-signals-he-might-add-btc-to-his-accounts/]]></link>
			<title>Trump Sparks Another Crypto Push: “I’m a Big Fan” – Trump Signals He Might Add BTC to His Accounts</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/machine-learning-algorithm-sets-xrp-price-for-july-31-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/machine-learning-algorithm-sets-xrp-price-for-july-31-2026/]]></link>
			<title>Machine learning algorithm sets XRP price for July 31, 2026</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/tether-is-making-a-comeback-to-bitcoin-with-usdt-here-are-the-latest-plans/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/tether-is-making-a-comeback-to-bitcoin-with-usdt-here-are-the-latest-plans/]]></link>
			<title>Tether is making a comeback to Bitcoin with USDT! Here are the latest plans</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/peter-schiff-slams-trumps-crypto-donors-over-trump-accounts-bitcoin-tease/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/peter-schiff-slams-trumps-crypto-donors-over-trump-accounts-bitcoin-tease/]]></link>
			<title>Peter Schiff slams Trump’s crypto donors over Trump Accounts Bitcoin tease</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/breaking-strategy-announces-major-bitcoin-sale-whats-going-on/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/breaking-strategy-announces-major-bitcoin-sale-whats-going-on/]]></link>
			<title>BREAKING: Strategy Announces Major Bitcoin Sale – What’s Going On?</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/1000-invested-in-the-first-spot-bitcoin-etf-at-launch-is-now-worth/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/1000-invested-in-the-first-spot-bitcoin-etf-at-launch-is-now-worth/]]></link>
			<title>$1,000 invested in the first spot Bitcoin ETF at launch is now worth</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 10:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/binance-taps-into-bitcoin-holders-hunger-for-yield-with-new-covered-call-yield-play/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/binance-taps-into-bitcoin-holders-hunger-for-yield-with-new-covered-call-yield-play/]]></link>
			<title>Binance taps into Bitcoin holders’ hunger for yield with new covered call yield play</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/has-donald-trumps-bitcoin-reserve-plan-failed-heres-the-latest-situation/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/has-donald-trumps-bitcoin-reserve-plan-failed-heres-the-latest-situation/]]></link>
			<title>Has Donald Trump’s Bitcoin Reserve Plan Failed? Here’s the Latest Situation</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-drops-after-a-run-at-64000-shrugging-off-strategys-213-million-btc-sale/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-drops-after-a-run-at-64000-shrugging-off-strategys-213-million-btc-sale/]]></link>
			<title>Bitcoin drops after a run at $64,000, shrugging off Strategy&#8217;s $213 million BTC sale</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/mt-gox-wallet-sends-47228-btc-to-bitstamp-as-creditor-repayments-accelerate/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/mt-gox-wallet-sends-47228-btc-to-bitstamp-as-creditor-repayments-accelerate/]]></link>
			<title>Mt. Gox Wallet Sends 47,228 BTC To Bitstamp As Creditor Repayments Accelerate</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 01:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-transactions-per-day-rebound-in-2026-reaching-third-busiest-day-ever/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-transactions-per-day-rebound-in-2026-reaching-third-busiest-day-ever/]]></link>
			<title>Bitcoin Transactions per Day Rebound in 2026, Reaching Third-Busiest Day Ever</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 23:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/warning-for-bitcoin-and-altcoins-volatility-may-increase-in-the-coming-days/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/warning-for-bitcoin-and-altcoins-volatility-may-increase-in-the-coming-days/]]></link>
			<title>Warning for Bitcoin and Altcoins: Volatility May Increase in the Coming Days</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 21:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/nakamoto-founder-david-bailey-calls-failed-bip-110-fork-bullish-for-bitcoin/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/nakamoto-founder-david-bailey-calls-failed-bip-110-fork-bullish-for-bitcoin/]]></link>
			<title>Nakamoto founder David Bailey calls failed BIP-110 fork bullish for Bitcoin</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/big-bull-strategy-ceo-michael-saylor-released-his-anticipated-bitcoin-statement/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/big-bull-strategy-ceo-michael-saylor-released-his-anticipated-bitcoin-statement/]]></link>
			<title>Big Bull Strategy CEO Michael Saylor Released His Anticipated Bitcoin Statement</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 17:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-experts-split-over-plan-to-freeze-satoshis-1-1-million-bitcoin-as-quantum-threat-grows/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-experts-split-over-plan-to-freeze-satoshis-1-1-million-bitcoin-as-quantum-threat-grows/]]></link>
			<title>Bitcoin experts split over plan to freeze Satoshi&#8217;s 1.1 million bitcoin as quantum threat grows</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 15:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/crypto-trader-turns-750-into-270000-in-2-days/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/crypto-trader-turns-750-into-270000-in-2-days/]]></link>
			<title>Crypto trader turns $750 into $270,000 in 2 days</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 14:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-jumps-above-63000-reversing-end-june-losses/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-jumps-above-63000-reversing-end-june-losses/]]></link>
			<title>Bitcoin jumps above $63,000, reversing end-June losses</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/can-not-be-censored-bitcoin-proposal-to-block-ordinals-wins-under-1-support/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/can-not-be-censored-bitcoin-proposal-to-block-ordinals-wins-under-1-support/]]></link>
			<title>‘Can not be censored’- Bitcoin proposal to block Ordinals wins under 1% support</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-at-62k-why-coinshares-warns-this-still-looks-like-early-stage-of-bottoming/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-at-62k-why-coinshares-warns-this-still-looks-like-early-stage-of-bottoming/]]></link>
			<title>Bitcoin at $62K: Why CoinShares warns ‘this still looks like early stage of bottoming’</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 09:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/barstools-portnoy-plans-to-hold-bitcoin-down-to-zero-after-timing-it-wrong-every-time/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/barstools-portnoy-plans-to-hold-bitcoin-down-to-zero-after-timing-it-wrong-every-time/]]></link>
			<title>Barstool&#8217;s Portnoy plans to hold bitcoin down to zero after timing it wrong every time</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 07:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/chinese-analyst-shares-the-price-level-he-expects-to-see-next-following-bitcoins-recent-upswing/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/chinese-analyst-shares-the-price-level-he-expects-to-see-next-following-bitcoins-recent-upswing/]]></link>
			<title>Chinese Analyst Shares the Price Level He Expects to See Next Following Bitcoin’s Recent Upswing</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 05:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/grayscales-head-of-research-listed-three-conditions-for-a-bitcoin-rally-were-on-the-right-track-for-all-three/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/grayscales-head-of-research-listed-three-conditions-for-a-bitcoin-rally-were-on-the-right-track-for-all-three/]]></link>
			<title>Grayscale’s Head of Research Listed Three Conditions for a Bitcoin Rally: “We’re on the Right Track for All Three”</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 03:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoins-weekend-rally-faces-a-66k-trap-as-traders-still-hedge-for-another-drop/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoins-weekend-rally-faces-a-66k-trap-as-traders-still-hedge-for-another-drop/]]></link>
			<title>Bitcoin’s weekend rally faces a $66k trap as traders still hedge for another drop</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 01:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/navigating-bitcoins-short-term-recovery-effort-and-what-to-look-out-for/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/navigating-bitcoins-short-term-recovery-effort-and-what-to-look-out-for/]]></link>
			<title>Navigating Bitcoin’s short-term recovery effort and what to look out for</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 23:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/whales-bought-16-7b-of-bitcoin-while-wall-street-ran-for-the-exit/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/whales-bought-16-7b-of-bitcoin-while-wall-street-ran-for-the-exit/]]></link>
			<title>Whales bought $16.7B of Bitcoin while Wall Street ran for the exit</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 21:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/jpmorgan-says-strategys-bitcoin-sales-policy-adds-two-way-risk-to-crypto-markets/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/jpmorgan-says-strategys-bitcoin-sales-policy-adds-two-way-risk-to-crypto-markets/]]></link>
			<title>JPMorgan says Strategy&#8217;s bitcoin sales policy adds &#8216;two-way risk&#8217; to crypto markets</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 23:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/founder-of-a-chinese-mining-company-delivers-bad-news-about-strategys-bitcoin-sale-there-may-be-more-to-come/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/founder-of-a-chinese-mining-company-delivers-bad-news-about-strategys-bitcoin-sale-there-may-be-more-to-come/]]></link>
			<title>Founder of a Chinese Mining Company Delivers Bad News About Strategy’s Bitcoin Sale: “There May Be More to Come”</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 21:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-price-prediction-will-btc-hit-70k-in-july-2026/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-price-prediction-will-btc-hit-70k-in-july-2026/]]></link>
			<title>Bitcoin Price Prediction: Will BTC Hit $70K in July 2026?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 19:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/one-month-that-shook-the-market-saylors-struggles-over-bitcoin-strategy-yields-big-losses/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/one-month-that-shook-the-market-saylors-struggles-over-bitcoin-strategy-yields-big-losses/]]></link>
			<title>One month that shook the market: Saylor&#8217;s struggles over bitcoin strategy yields big losses</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/orbs-perpetual-hub-ultra-2-0-brings-unified-execution-and-liquidity-to-on-chain-perps-markets/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/orbs-perpetual-hub-ultra-2-0-brings-unified-execution-and-liquidity-to-on-chain-perps-markets/]]></link>
			<title>Orbs&#8217; Perpetual Hub Ultra 2.0 brings unified execution and liquidity to on-chain perps markets</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/cantor-says-strategys-recovery-hinges-on-restoring-strc-to-par/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/cantor-says-strategys-recovery-hinges-on-restoring-strc-to-par/]]></link>
			<title>Cantor says Strategy&#8217;s recovery hinges on restoring STRC to par</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/will-xrp-hit-1-50-after-ripple-receives-mica-license-to-expand-in-eu/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/will-xrp-hit-1-50-after-ripple-receives-mica-license-to-expand-in-eu/]]></link>
			<title>Will XRP hit $1.50 after Ripple receives MiCA license to expand in EU?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/experienced-investor-peter-brandt-announces-he-will-sell-part-of-his-bitcoin-portfolio-heres-why/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/experienced-investor-peter-brandt-announces-he-will-sell-part-of-his-bitcoin-portfolio-heres-why/]]></link>
			<title>Experienced Investor Peter Brandt Announces He Will Sell Part of His Bitcoin Portfolio! Here’s Why</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/1000-invested-in-the-first-spot-xrp-etf-at-launch-is-now-worth/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/1000-invested-in-the-first-spot-xrp-etf-at-launch-is-now-worth/]]></link>
			<title>$1,000 invested in the first spot XRP ETF at launch is now worth</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-developer-dashir-its-too-late-to-cancel-bip110/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-developer-dashir-its-too-late-to-cancel-bip110/]]></link>
			<title>Bitcoin Developer Dashir: &#8216;It&#8217;s Too Late to Cancel BIP110&#8217;</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/vanadi-coffees-bitcoin-pivot-soured-by-exorbitant-board-fees-and-shareholder-revolt/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/vanadi-coffees-bitcoin-pivot-soured-by-exorbitant-board-fees-and-shareholder-revolt/]]></link>
			<title>Vanadi Coffee&#8217;s Bitcoin Pivot Soured by Exorbitant Board Fees and Shareholder Revolt</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/michael-saylor-sees-bitcoin-adoption-entering-a-bigger-game-heres-what-he-says/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/michael-saylor-sees-bitcoin-adoption-entering-a-bigger-game-heres-what-he-says/]]></link>
			<title>Michael Saylor Sees Bitcoin Adoption Entering a Bigger Game: Here’s What He Says</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 03:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptocoinnews.site/bitcoin-price-analysis-is-btc-ready-for-another-leg-higher-next-week/]]></guid>
			<link><![CDATA[https://cryptocoinnews.site/bitcoin-price-analysis-is-btc-ready-for-another-leg-higher-next-week/]]></link>
			<title>Bitcoin Price Analysis: Is BTC Ready for Another Leg Higher Next Week?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:00:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
